All Players – Batting
| Player | G | PA | AVG | OPS | R | H | XBH | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Kostov | 1 | 3 | 0.500 | 1.167 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Mason Poulsen | 1 | 3 | 0.000 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Logan Highfill | 1 | 3 | 0.500 | 1.167 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Keegan Meany | 1 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Smith | 1 | 2 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Wade Rodgers | 1 | 2 | 0.500 | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brayden Witt | 1 | 2 | 0.000 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jacob Munoz | 1 | 2 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cody Hester | 1 | 2 | 0.000 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brody Chase | 1 | 2 | 0.000 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Oakley Feddersen | 1 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Wilson | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maliek Carter | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Armbruster | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Bennett | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler McDonald | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Bennett | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Palka | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Taylor | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Gappert | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikko Sunie | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timber Watkins | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anya Chernich | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Clark | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan O’Conner | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lev Chernich | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Geyer | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemma Geyer | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Menard | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen Davis | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Phipps | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Armbruster | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Jackson | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckett Champagne | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Palka | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bast | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Harrod | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Otness | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Powell | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Urdiales | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Chernich | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Seitz | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Langer | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Earl | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Rodgers | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sommer | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark McElroy | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehki Carter | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hopkins | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































