Alaska Drillers14U
6 - 7Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 2, 2021 | 7:38 am | Travel Teams | 2021 | 05/23/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 3 | Loss |
| 14U | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 10 | 4 | Win |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Bryce Fordemwalt | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 30 | Hunter Clements | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Bryson Roon 25 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Brayden Corrigan 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kelly Leak | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Liam Irish | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Caleb Korhonen | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 35 | Dylan Earl | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 31 | Charlie Menard | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Kaleb Hanson | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 27 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 4 | 2 | 4 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Irish | - | 4.1 | 3 | 3 | 0 | 0 | 3 | 4 | 21 | 76 | 42 | 0 | 1 |
| Caleb Korhonen | - | 1.2 | 3 | 3 | 3 | 0 | 1 | 5 | 10 | 45 | 29 | 3 | 0 |
| Kelly Leak | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 0 | 0 |
| Total | 7 | 6 | 6 | 3 | 0 | 4 | 9 | 34 | 128 | 76 | 3 | 1 |
Alaska Drillers