10UAK Glacier Bears
6 - 7Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 19, 2021 | 6:58 pm | Travel Teams | 2021 | 6/19/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 6 | 0 | Loss |
| AK Glacier Bears | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 5 | 0 | Win |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 50 | Hunter Palka | P, 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Eli McLean | P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyler McDonald | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Charlie Seitz | P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Paul Powers | P, SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Timber Watkins | 3B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lev Chernich | LF, CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Beckett Champagne | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucas Gappert | LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Adam Bast | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 23 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 11 | 6 | 0 | 0 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Champagne | P | 1.2 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 28 | 17 | 0 | 0 |
| Eli McLean | P, 3B | 1.1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 26 | 12 | 1 | 0 |
| Hunter Palka | P, 1B | 1.1 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 26 | 13 | 1 | 0 |
| Paul Powers | P, SS | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 6 | 0 | 0 |
| Charlie Seitz | P, CF | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 7 | 21 | 11 | 0 | 0 |
| Total | 6 | 5 | 7 | 6 | 0 | 4 | 12 | 26 | 112 | 59 | 2 | 0 |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U