![]() ![]() 1 - 24Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
June 19, 2021 | 7:06 pm | Travel Teams | 2021 | 6/19/21 |
Results
Team | 1 | 2 | 3 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|
11U | 0 | 0 | 1 | 1 | 1 | 7 | Loss |
AK Glacier Bears | 10 | 11 | 3 | 24 | 12 | 0 | Win |
11U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mason Poulsen | P, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Logan Highfill | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danny Kostov | P, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Oakley Feddersen | P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Oliver Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Logan Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Schick | 3B, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Wade Rodgers | RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Braden Roon | CF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Brody Chase | 3B, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
29 | Kyler Bartlett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Highfill | P | 0.2 | 4 | 10 | 3 | 1 | 2 | 2 | 12 | 34 | 18 | 2 | 0 |
Danny Kostov | P, CF | 0.2 | 2 | 6 | 5 | 0 | 4 | 0 | 9 | 31 | 10 | 2 | 0 |
Oakley Feddersen | P, 1B | 1.0 | 4 | 5 | 5 | 0 | 3 | 1 | 10 | 33 | 15 | 0 | 0 |
Mason Poulsen | P, 2B | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 16 | 9 | 0 | 0 |
Total | 2.3 | 12 | 23 | 13 | 1 | 9 | 3 | 37 | 114 | 52 | 4 | 0 |
AK Glacier Bears
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |