Eagle River Arsenal11U
14 - 4Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 20, 2021 | 11:55 am | Travel Teams | 2021 | 06/20/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Eagle River Arsenal | 3 | 3 | 0 | 5 | 3 | 14 | 14 | 4 | Win |
| 11U | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | Loss |
Eagle River Arsenal
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mason Poulsen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Logan Highfill | P, SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Danny Kostov | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Oakley Feddersen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Oliver Wilson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Logan Smith | P, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Ryan Schick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Wade Rodgers | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Braden Roon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Brody Chase | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Kyler Bartlett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Jackson Sommer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0 | 0 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Smith | P, SS | 4.1 | 11 | 12 | 5 | 1 | 2 | 3 | 29 | 82 | 53 | 1 | 0 |
| Logan Highfill | P, SS | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 16 | 8 | 0 | 0 |
| Total | 4.2 | 14 | 14 | 7 | 1 | 3 | 3 | 34 | 98 | 61 | 1 | 0 |
