AK Glacier Bears14U
4 - 9Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2021 | 7:49 am | Travel Teams | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 1 | Loss |
| 14U | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 11 | 2 | Win |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Liam Irish | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Bryson Roon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kelly Leak | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 16 | Bryce Fordemwalt | P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Charlie Menard | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2 | Caleb Korhonen 22 | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaleb Hanson 2 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Dayton Hollenbeck | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Remy Daravivanh 1 | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pavel Kostov 87 | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 9 | 11 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 8 | 0 | 1 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Korhonen | P | 3.2 | 1 | 2 | 0 | 0 | 5 | 8 | 19 | 95 | 49 | 1 | 1 |
| Bryce Fordemwalt | P, LF | 2.1 | 3 | 2 | 1 | 0 | 2 | 2 | 11 | 39 | 25 | 0 | 0 |
| Total | 6 | 4 | 4 | 1 | 0 | 7 | 10 | 30 | 134 | 74 | 1 | 1 |
AK Glacier Bears