AK Glacier Bears14U
0 - 13Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2021 | 8:13 am | Travel Teams | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Loss |
| 14U | 3 | 0 | 0 | 0 | 2 | 8 | 13 | 8 | 2 | Win |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Liam Irish | P | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryson Roon | 3B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 13 | Kelly Leak | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Dayton Hollenbeck | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Pavel Kostov | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Bryce Fordemwalt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Charlie Menard | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Remy Daravivanh | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kaleb Hanson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 25 | 13 | 8 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 4 | 1 | 2 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Irish | P | 6.0 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 72 | 46 | 1 | 1 |
| Total | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 72 | 46 | 1 | 1 |
AK Glacier Bears