AK Glacier Bears10U
11 - 3Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 26, 2021 | 10:17 am | Travel Teams | 2021 | 06/26/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 2 | 6 | 1 | 2 | x | 11 | 9 | 1 | Win |
| 10U | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 8 | Loss |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Kyler McDonald | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 50 | Hunter Palka | P, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Eli McLean | P, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Charlie Seitz | P, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Paul Powers | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Timber Watkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 12 | Lev Chernich | P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Beckett Champagne | P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Lucas Gappert | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Adam Bast | EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | 2 | 8 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Champagne | P, LF | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 24 | 13 | 0 | 0 |
| Lev Chernich | P, LF | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 8 | 25 | 11 | 0 | 1 |
| Eli McLean | P, 3B | 1.1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 28 | 11 | 0 | 0 |
| Charlie Seitz | P, CF | 0.2 | 2 | 2 | 2 | 0 | 4 | 0 | 7 | 28 | 8 | 1 | 0 |
| Hunter Palka | P, 1B | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 4 | 9 | 9 | 6 | 0 | 10 | 2 | 28 | 106 | 44 | 1 | 1 |
AK Glacier Bears