14UDelta Huskies
15 - 3Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| July 30, 2021 | 4:59 pm | Travel Teams | 2021 | 07/30/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14U | 4 | 3 | 7 | 0 | 1 | 0 | x | 15 | 16 | 2 | Win |
| Delta Huskies | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | Loss |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | P, C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | 2B, LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Liam Irish | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Bryson Roon | P, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Caleb Korhonen | 2B, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Dylan Earl | C, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pavel Kostov | P, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Charlie Menard | 1B, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 87 | Remy Daravivanh | P, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Dayton Hollenbeck | LF, RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 34 | 15 | 16 | 3 | 0 | 0 | 0 | 12 | 4 | 4 | 10 | 0 | 0 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remy Daravivanh | P, 1B | 2.0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 28 | 13 | 1 | 0 |
| Pavel Kostov | P, RF | 2.0 | 2 | 2 | 0 | 0 | 2 | 4 | 11 | 48 | 24 | 0 | 0 |
| Hunter Clements | P, C | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 26 | 18 | 0 | 0 |
| Bryson Roon | P, 3B | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 20 | 8 | 0 | 0 |
| Total | 7 | 3 | 3 | 1 | 0 | 7 | 9 | 31 | 122 | 63 | 1 | 0 |
Delta Huskies
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U