Alaska Wild14U
8 - 14Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 3, 2021 | 5:13 pm | Travel Teams | 2021 | 08/03/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Wild | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 9 | 4 | Loss |
| 14U | 1 | 0 | 5 | 2 | 0 | 1 | 5 | 14 | 14 | 0 | Win |
Alaska Wild
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | P, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Liam Irish | P, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryson Roon | P, 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | 3B, LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pavel Kostov | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Charlie Menard | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Remy Daravivanh | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Dayton Hollenbeck | LF, RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kelly Leak | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 36 | 14 | 14 | 1 | 2 | 1 | 0 | 13 | 5 | 6 | 1 | 1 | 1 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Roon | P, 3B | 3.0 | 4 | 5 | 5 | 0 | 2 | 4 | 17 | 53 | 30 | 0 | 2 |
| Bryce Fordemwalt | P, LF | 2.1 | 5 | 3 | 3 | 0 | 1 | 2 | 14 | 42 | 26 | 0 | 2 |
| Liam Irish | P, SS | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 32 | 12 | 0 | 0 |
| Total | 7 | 9 | 8 | 8 | 0 | 6 | 8 | 38 | 127 | 68 | 0 | 4 |
