![]() ![]() 12 - 1Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
August 14, 2021 | 1:23 pm | Travel Teams | 2021 | 08/14/21 |
Results
Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
12U | 1 | 6 | 5 | x | 12 | 6 | 1 | Win |
Alaska Drillers | 1 | 0 | 0 | 0 | 1 | 1 | 3 | Loss |
12U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Matthew Kim | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Elias Taylor | 2B | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | AJ Geyer | C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Brian Bast | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
28 | Elias Powell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Mikko Sunie | P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Stephen Langer 31 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jace Burnett 35 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Anya Chernich | EH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Brayden Witt 77 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hudson Wixom 22 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Max Earl | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 17 | 11 | 6 | 1 | 0 | 2 | 0 | 11 | 8 | 6 | 6 | 0 | 0 | 1 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Langer | P | 3.0 | 1 | 1 | 0 | 0 | 6 | 4 | 16 | 73 | 36 | 1 | 0 |
Mikko Sunie | P, RF | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 22 | 12 | 0 | 0 |
Total | 4 | 1 | 1 | 0 | 0 | 8 | 7 | 22 | 95 | 48 | 1 | 0 |
Alaska Drillers
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |