12UAlaska Drillers
9 - 3Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 15, 2021 | 2:07 pm | Travel Teams | 2021 | 08/15/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 12U | 3 | 0 | 0 | 0 | 6 | x | 9 | 5 | 1 | Win |
| Alaska Drillers | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | Loss |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matthew Kim | P, C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Elias Taylor | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | AJ Geyer | P, C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Brian Bast | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Elias Powell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Phipps 35 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Stephen Langer 15 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Anya Chernich | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Max Earl | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brayden Witt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mikko Sunie 31 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Jace Burnett 9 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 8 | 5 | 0 | 0 | 1 | 0 | 6 | 6 | 10 | 6 | 0 | 0 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Kim | P, C | 4.0 | 1 | 0 | 0 | 0 | 3 | 6 | 16 | 73 | 42 | 0 | 0 |
| AJ Geyer | P, C | 2.0 | 2 | 3 | 3 | 1 | 2 | 3 | 9 | 37 | 19 | 0 | 0 |
| Total | 6 | 3 | 3 | 3 | 1 | 5 | 9 | 25 | 110 | 61 | 0 | 0 |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U