Anchorage Sockeyes10U
5 - 4Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 14, 2021 | 7:29 am | Travel Teams | 2021 | 08/14/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Sockeyes | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 3 | Win |
| 10U | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | Loss |
Anchorage Sockeyes
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | P, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Paul Powers | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Eli McLean | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Kyler McDonald | 1B, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Hunter Palka | P, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Lev Chernich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Beckett Champagne | 2B, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Timber Watkins | P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 99 | Andrew Hopkins | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lucas Gappert | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Adam Bast | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 25 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 10 | 8 | 0 | 0 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler McDonald | 1B, CF | 2.0 | 1 | 2 | 2 | 0 | 3 | 4 | 10 | 39 | 23 | 0 | 0 |
| Hunter Palka | P, 1B | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 9 | 0 | 0 |
| Freddie Menard | P, 2B | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 12 | 47 | 25 | 0 | 1 |
| Timber Watkins | P, 3B | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 0 |
| Total | 5 | 6 | 5 | 5 | 0 | 5 | 7 | 27 | 109 | 62 | 0 | 1 |
Anchorage Sockeyes