Alaska Drillers10U
14 - 2Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 22, 2021 | 7:26 am | Travel Teams | 2021 | 05/22/21 |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 3 | 7 | 1 | 3 | 14 | 9 | 0 | Win |
| 10U | 0 | 0 | 0 | 2 | 2 | 3 | 3 | Loss |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Lucas Gappert | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Paul Powers | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Kyler McDonald | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Beckett Champagne | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Lev Chernich | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Hunter Palka | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Adam Bast | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Timber Watkins | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 99 | Andrew Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Charlie Seitz | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 2 | 2 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Powers | - | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | 6 | 26 | 14 | 0 | 0 |
| Beckett Champagne | - | 0.1 | 1 | 5 | 5 | 0 | 4 | 0 | 6 | 32 | 12 | 0 | 0 |
| Freddie Menard | - | 1.1 | 3 | 3 | 3 | 0 | 3 | 2 | 10 | 29 | 14 | 0 | 0 |
| Hunter Palka | - | 1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 17 | 10 | 0 | 0 |
| Total | 3.1 | 9 | 14 | 14 | 0 | 9 | 4 | 28 | 104 | 50 | 0 | 0 |
Alaska Drillers