10UEagle River Arsenal
5 - 20Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 22, 2021 | 8:00 am | Travel Teams | 2021 | 05/22/21 |
Results
| Team | 1 | 2 | 3 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|
| 10U | 4 | 1 | 0 | 5 | 4 | 1 | Loss |
| Eagle River Arsenal | 14 | 2 | 4 | 20 | 12 | 0 | Win |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Lucas Gappert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 6 | Paul Powers | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 5 | Kyler McDonald | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 22 | Beckett Champagne | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Charlie Seitz | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 50 | Hunter Palka | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Adam Bast | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Timber Watkins | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lev Chernich | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 17 | 1 | 1 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler McDonald | - | 0.2 | 2 | 7 | 7 | 1 | 4 | 2 | 9 | 30 | 14 | 0 | 1 |
| Beckett Champagne | - | 1.0 | 7 | 9 | 8 | 0 | 2 | 1 | 13 | 42 | 26 | 0 | 0 |
| Lev Chernich | - | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 0 |
| Charlie Seitz | - | 1.1 | 3 | 4 | 4 | 0 | 1 | 2 | 10 | 33 | 19 | 0 | 2 |
| Total | 3 | 12 | 20 | 19 | 1 | 9 | 5 | 34 | 117 | 61 | 1 | 3 |
Eagle River Arsenal
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U