![]() ![]() 12 - 6Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
May 23, 2021 | 9:25 am | Travel Teams | 2021 | 05/23/21 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
10U | 0 | 4 | 5 | 0 | 3 | x | 12 | 11 | 1 | Win |
AK Glacier Bears | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 10 | 1 | Loss |
10U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Freddie Menard | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Paul Powers | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
50 | Hunter Palka | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyler McDonald | - | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
34 | Charlie Seitz | - | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | Lev Chernich | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
10 | Timber Watkins | - | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
22 | Beckett Champagne | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
99 | Andrew Hopkins | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Lucas Gappert | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Adam Bast | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 12 | 11 | 4 | 2 | 0 | 0 | 8 | 5 | 11 | 13 | 0 | 1 | 1 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Powers | - | 3.1 | 4 | 3 | 3 | 0 | 1 | 7 | 16 | 52 | 38 | 1 | 1 |
Freddie Menard | - | 2.2 | 6 | 3 | 3 | 0 | 1 | 4 | 14 | 48 | 31 | 0 | 0 |
Total | 6 | 10 | 6 | 6 | 0 | 2 | 11 | 30 | 100 | 69 | 1 | 1 |
AK Glacier Bears
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |