AK Glacier Bears10U
8 - 8Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 29, 2021 | 9:47 am | Travel Teams | 2021 | 05/29/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 3 | 0 | 1 | 3 | 1 | 8 | 7 | 4 | Tie |
| 10U | 1 | 2 | 3 | 0 | 2 | 8 | 9 | 1 | Tie |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paul Powers | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hunter Palka | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | Eli McLean | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 5 | Kyler McDonald | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Charlie Seitz | - | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Lev Chernich | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
| 22 | Beckett Champagne | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8 | Lucas Gappert | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Adam Bast | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 22 | 8 | 9 | 1 | 1 | 0 | 0 | 3 | 5 | 9 | 16 | 1 | 0 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Champagne | - | 1.0 | 2 | 3 | 3 | 0 | 2 | 2 | 7 | 29 | 10 | 0 | 0 |
| Paul Powers | - | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 28 | 18 | 0 | 0 |
| Hunter Palka | - | 1.0 | 2 | 3 | 2 | 0 | 2 | 3 | 7 | 30 | 16 | 0 | 0 |
| Kyler McDonald | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 20 | 13 | 0 | 0 |
| Total | 5 | 7 | 8 | 7 | 0 | 5 | 11 | 27 | 107 | 57 | 0 | 0 |
AK Glacier Bears