10UAK Glacier Bears
13 - 16Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 30, 2021 | 10:41 am | Travel Teams | 2021 | 05/30/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 1 | 3 | 0 | 8 | 1 | 0 | 13 | 15 | 1 | Loss |
| AK Glacier Bears | 1 | 1 | 1 | 3 | 3 | 7 | 16 | 16 | 1 | Win |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paul Powers | - | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 50 | Hunter Palka | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Eli McLean | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Kyler McDonald | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 34 | Charlie Seitz | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lev Chernich | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Beckett Champagne | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Lucas Gappert | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | Adam Bast | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Total | 32 | 13 | 15 | 3 | 0 | 0 | 0 | 11 | 6 | 8 | 21 | 0 | 2 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Champagne | - | 3.0 | 7 | 6 | 6 | 0 | 3 | 3 | 19 | 67 | 40 | 0 | 0 |
| Paul Powers | - | 1.2 | 4 | 3 | 3 | 0 | 1 | 3 | 10 | 36 | 23 | 0 | 0 |
| Hunter Palka | - | 0.2 | 4 | 5 | 5 | 0 | 1 | 1 | 8 | 29 | 15 | 0 | 1 |
| Charlie Seitz | - | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 12 | 5 | 0 | 0 |
| Total | 5.1 | 16 | 16 | 16 | 0 | 6 | 7 | 39 | 144 | 83 | 0 | 1 |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U