![]() ![]() 10 - 9Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
June 20, 2021 | 7:28 pm | Travel Teams | 2021 | 06/20/21 |
Results
Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
10U | 3 | 0 | 3 | 4 | 10 | 8 | 3 | Win |
Alaska Drillers | 3 | 0 | 5 | 1 | 9 | 4 | 4 | Loss |
10U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Freddie Menard | P, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Hunter Palka | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Charlie Seitz | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kyler McDonald | P, SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Paul Powers | P, SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Timber Watkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Lev Chernich | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Beckett Champagne | P, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Lucas Gappert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
4 | Adam Bast | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
99 | Andrew Hopkins | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 11 | 1 | 0 | 3 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler McDonald | P, SS | 0.2 | 1 | 3 | 2 | 0 | 3 | 1 | 6 | 32 | 13 | 0 | 0 |
Paul Powers | P, SS | 2.0 | 2 | 4 | 4 | 0 | 5 | 3 | 14 | 56 | 26 | 0 | 0 |
Freddie Menard | P, 2B | 1.0 | 1 | 2 | 1 | 0 | 4 | 1 | 8 | 41 | 14 | 0 | 0 |
Beckett Champagne | P, LF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
Total | 4 | 4 | 9 | 7 | 0 | 12 | 5 | 29 | 132 | 56 | 0 | 0 |
Alaska Drillers
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |