Eagle River Arsenal10U
8 - 21Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 27, 2021 | 4:50 pm | Travel Teams | 2021 | 06/27/21 |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Eagle River Arsenal | 0 | 3 | 5 | 0 | 8 | 2 | 6 | Loss |
| 10U | 1 | 12 | 8 | 0 | 21 | 16 | 4 | Win |
Eagle River Arsenal
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 50 | Hunter Palka | P, 1B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| 20 | Eli McLean | P, 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyler McDonald | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| 34 | Charlie Seitz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 6 | Paul Powers | SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
| 10 | Timber Watkins | 3B, RF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 12 | Lev Chernich | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Beckett Champagne 99 | P, 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Andrew Hopkins 22 | 1B, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Lucas Gappert 4 | LF, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Adam Bast 8 | EH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 21 | 16 | 3 | 0 | 0 | 0 | 13 | 6 | 8 | 22 | 1 | 3 | 4 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett Champagne | P, 2B | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 | 10 | 0 | 0 |
| Eli McLean | P, 3B | 1.1 | 1 | 6 | 4 | 0 | 5 | 4 | 10 | 45 | 20 | 0 | 0 |
| Hunter Palka | P, 1B | 1.2 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 32 | 15 | 0 | 0 |
| Total | 3.3 | 2 | 8 | 4 | 0 | 7 | 8 | 22 | 97 | 45 | 0 | 0 |
