Alaska Drillers10U
7 - 4Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 27, 2021 | 5:16 pm | Travel Teams | 2021 | 06/27/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 0 | 1 | 0 | 3 | 3 | x | 7 | 5 | 2 | Win |
| 10U | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 2 | Loss |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | 2B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 50 | Hunter Palka | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Eli McLean | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kyler McDonald | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charlie Seitz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Paul Powers | P, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Timber Watkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lev Chernich | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Beckett Champagne | P, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 8 | Lucas Gappert | LF, RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Adam Bast | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Andrew Hopkins | LF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 9 | 3 | 1 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Powers | P, SS | 4.0 | 5 | 4 | 1 | 0 | 0 | 7 | 17 | 61 | 40 | 0 | 0 |
| Beckett Champagne | P, 2B | 1.0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 22 | 9 | 0 | 0 |
| Total | 5 | 5 | 7 | 2 | 0 | 2 | 7 | 23 | 83 | 49 | 0 | 0 |
Alaska Drillers