![]() ![]() 1 - 13Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
August 14, 2021 | 7:19 am | Travel Teams | 2021 | 08/14/21 |
Results
Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
10U | 0 | 0 | 1 | 0 | 1 | 4 | 0 | Loss |
Alaska Drillers | 6 | 0 | 2 | 5 | 13 | 5 | 0 | Win |
10U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Freddie Menard | P, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Paul Powers | P, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eli McLean | P, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Kyler McDonald | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Hunter Palka | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
12 | Lev Chernich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Beckett Champagne | P, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Timber Watkins | 3B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Andrew Hopkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Lucas Gappert | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Adam Bast | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 1 | 0 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Powers | P, SS | 0.0 | 4 | 6 | 6 | 0 | 2 | 0 | 6 | 24 | 14 | 0 | 0 |
Beckett Champagne | P, SS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 16 | 0 | 0 |
Eli McLean | P, 3B | 0.2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 24 | 9 | 0 | 0 |
Timber Watkins | 3B, CF | 0.1 | 0 | 5 | 5 | 0 | 5 | 0 | 6 | 29 | 8 | 0 | 0 |
Freddie Menard | P, 2B | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 9 | 0 | 0 |
Total | 4 | 5 | 13 | 13 | 0 | 11 | 1 | 27 | 119 | 56 | 0 | 0 |
Alaska Drillers
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |