Alaska Drillers10U
11 - 8Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 15, 2021 | 8:18 am | Travel Teams | 2021 | 08/15/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 4 | 1 | 2 | 3 | 1 | x | 11 | 6 | 2 | Win |
| 10U | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 6 | 14 | Loss |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freddie Menard | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 6 | Paul Powers | P, SS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
| 20 | Eli McLean | P, CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyler McDonald | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 50 | Hunter Palka | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lev Chernich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | Beckett Champagne | P, CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 10 | Timber Watkins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 99 | Andrew Hopkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lucas Gappert | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Adam Bast | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 25 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 2 | 13 | 7 | 0 | 1 | 14 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli McLean | P, CF | 2.0 | 2 | 5 | 2 | 0 | 2 | 1 | 12 | 49 | 27 | 1 | 0 |
| Beckett Champagne | P, CF | 2.0 | 2 | 5 | 1 | 0 | 2 | 2 | 12 | 36 | 19 | 0 | 0 |
| Paul Powers | P, SS | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 15 | 9 | 0 | 0 |
| Total | 5 | 6 | 11 | 4 | 0 | 4 | 4 | 29 | 100 | 55 | 1 | 0 |
Alaska Drillers