![]() ![]() 8 - 6Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
May 30, 2021 | 7:29 am | Travel Teams | 2021 | 05/30/21 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
11U | 1 | 2 | 0 | 4 | 1 | x | 8 | 10 | 7 | Win |
Alaska Drillers | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | 0 | Loss |
11U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mason Poulsen | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
35 | Logan Highfill | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Danny Kostov | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Oakley Feddersen | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Oliver Wilson | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Smith | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
1 | Ryan Schick | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Wade Rodgers | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Braden Roon | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Brody Chase | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
29 | Kyler Bartlett | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 26 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 8 | 9 | 4 | 0 | 1 | 7 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Highfill | - | 4.0 | 4 | 4 | 1 | 0 | 1 | 5 | 18 | 48 | 35 | 1 | 1 |
Logan Smith | - | 2.0 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | 33 | 22 | 0 | 0 |
Total | 6 | 8 | 6 | 2 | 0 | 2 | 6 | 30 | 81 | 57 | 1 | 1 |
Alaska Drillers
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |