Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 19, 2021 | 4:31 pm | Travel Teams | 2021 | 06/19/21 |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Elias Powell | P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Elias Taylor | C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Bast | P, 3B | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | AJ Geyer | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 77 | Hudson Wixom | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Jace Burnett | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mikko Sunie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Langer | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Anya Chernich | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 15 | Gavin Phipps | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brayden Witt | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Thomas Armbruster | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 26 | 13 | 11 | 3 | 0 | 2 | 0 | 10 | 4 | 6 | 16 | 0 | 0 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bast | P, 3B | 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 28 | 14 | 0 | 0 |
| Elias Powell | P, 3B | 1.0 | 2 | 2 | 0 | 0 | 2 | 1 | 8 | 22 | 13 | 0 | 0 |
| Thomas Armbruster | P | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 48 | 35 | 0 | 0 |
| Total | 5 | 4 | 3 | 0 | 0 | 4 | 6 | 26 | 98 | 62 | 0 | 0 |
11U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jackson Sommer | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Mason Poulsen | LF, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Logan Highfill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Kostov | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 99 | Oakley Feddersen | P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Oliver Wilson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Smith | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Ryan Schick | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Wade Rodgers | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Braden Roon | P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Brody Chase | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Kyler Bartlett | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakley Feddersen | P, 1B | 3.0 | 8 | 5 | 5 | 2 | 0 | 5 | 17 | 54 | 36 | 1 | 0 |
| Braden Roon | P, 1B | 1.1 | 3 | 8 | 6 | 0 | 4 | 1 | 13 | 43 | 15 | 3 | 0 |
| Total | 4.1 | 11 | 13 | 11 | 2 | 4 | 6 | 30 | 97 | 51 | 4 | 0 |
12U