11UIBL All-Stars
7 - 16Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 7, 2021 | 4:38 pm | Travel Teams | 2021 | 08/07/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 11U | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 11 | 5 | Loss |
| IBL All-Stars | 6 | 5 | 0 | 2 | 3 | 0 | 16 | 11 | 1 | Win |
11U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mason Poulsen | 2B, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 4 | Logan Smith | P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Danny Kostov | C, CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 29 | Kyler Bartlett | 2B, SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 35 | Logan Highfill | P, SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Braden Roon | CF, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Oakley Feddersen | P, 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Oliver Wilson | CF, RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 98 | Brody Chase | 3B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 55 | Jackson Sommer | 3B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 26 | 7 | 11 | 2 | 0 | 1 | 0 | 6 | 2 | 10 | 11 | 1 | 2 | 5 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Highfill | P, SS | 1.0 | 4 | 6 | 3 | 0 | 3 | 2 | 11 | 40 | 21 | 0 | 0 |
| Logan Smith | P, 3B | 2.0 | 3 | 5 | 5 | 0 | 3 | 2 | 13 | 54 | 32 | 0 | 2 |
| Oakley Feddersen | P, 1B | 1.0 | 1 | 2 | 2 | 0 | 2 | 2 | 6 | 23 | 12 | 0 | 0 |
| Mason Poulsen | 2B, CF | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 8 | 23 | 11 | 0 | 1 |
| Total | 5 | 11 | 16 | 13 | 0 | 9 | 6 | 38 | 140 | 76 | 0 | 3 |
IBL All-Stars
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U