AK Glacier Bears12U
4 - 9Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 23, 2021 | 9:00 am | Travel Teams | 2021 | 5/23/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 6 | Loss |
| 12U | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 8 | 3 | Win |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 2 | 0 | 1 | 6 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Elias Taylor | P, SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| 12 | AJ Geyer | P, 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 27 | Matthew Kim | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Brian Bast | 3B, SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | Brayden Witt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Stephen Langer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anya Chernich | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mikko Sunie | P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Armbruster | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 36 | Max Earl | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 28 | 9 | 8 | 3 | 0 | 0 | 0 | 7 | 1 | 8 | 7 | 2 | 0 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Geyer | P, 2B | 4.0 | 3 | 2 | 0 | 0 | 0 | 8 | 17 | 64 | 42 | 0 | 1 |
| Elias Taylor | P, SS | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 22 | 14 | 0 | 0 |
| Mikko Sunie | P | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 22 | 9 | 1 | 0 |
| Total | 6 | 4 | 4 | 0 | 0 | 1 | 11 | 27 | 108 | 65 | 1 | 1 |
AK Glacier Bears