AK Glacier Bears12U
11 - 4Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| May 29, 2021 | 9:28 pm | Travel Teams | 2021 | 05/29/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| AK Glacier Bears | 1 | 0 | 2 | 8 | x | 11 | 7 | 3 | Win |
| 12U | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 4 | Loss |
AK Glacier Bears
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Elias Taylor | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | AJ Geyer | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Matthew Kim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Brian Bast | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 9 | Mikko Sunie 77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Hudson Wixom 9 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayden Witt | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | Elias Powell | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 35 | Stephen Langer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anya Chernich | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Earl | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 5 | 6 | 0 | 0 | 4 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Sunie | - | 2.2 | 4 | 3 | 3 | 0 | 2 | 4 | 15 | 56 | 30 | 1 | 1 |
| Elias Taylor | - | 0.2 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 27 | 13 | 0 | 0 |
| Brayden Witt | - | 0.1 | 3 | 6 | 0 | 1 | 2 | 0 | 7 | 28 | 13 | 0 | 0 |
| AJ Geyer | C | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 6 | 2 | 0 |
| Total | 4 | 7 | 11 | 5 | 1 | 8 | 6 | 30 | 123 | 62 | 3 | 1 |
AK Glacier Bears