Anchorage Sockeyes12U
8 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2021 | 11:23 am | Travel Teams | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Sockeyes | 1 | 0 | 0 | 2 | 5 | x | 8 | 9 | 1 | Win |
| 12U | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 3 | Loss |
Anchorage Sockeyes
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Hudson Wixom | EH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Elias Taylor | P, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 12 | AJ Geyer | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Brian Bast | P, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Mikko Sunie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 31 | Jace Burnett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Elias Powell | P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Stephen Langer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Gavin Phipps | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brayden Witt | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 20 | Thomas Armbruster 11 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Anya Chernich 20 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 14 | 7 | 1 | 1 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Taylor | P, 3B | 1.2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 30 | 21 | 0 | 0 |
| Mikko Sunie | P | 2.0 | 3 | 2 | 2 | 0 | 1 | 4 | 9 | 42 | 23 | 1 | 0 |
| Brian Bast | P, 3B | 0.2 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 22 | 12 | 0 | 0 |
| Elias Powell | P, 1B | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 6 | 21 | 15 | 0 | 0 |
| Total | 5 | 9 | 8 | 7 | 1 | 3 | 11 | 26 | 115 | 71 | 1 | 0 |
Anchorage Sockeyes