12UEagle River Arsenal
10 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2021 | 2:18 pm | Travel Teams | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 12U | 4 | 4 | 1 | 0 | 1 | 10 | 14 | 0 | Win |
| Eagle River Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Loss |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Hudson Wixom | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elias Taylor | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | AJ Geyer | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Brian Bast | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mikko Sunie | P, RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 28 | Elias Powell | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jace Burnett | EH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Gavin Phipps | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 35 | Stephen Langer | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Brayden Witt | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 10 | 14 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 7 | 1 | 1 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Taylor | P | 3.2 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 58 | 39 | 0 | 0 |
| Mikko Sunie | P, RF | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 17 | 10 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 18 | 75 | 49 | 0 | 0 |
Eagle River Arsenal
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U