12UDelta Huskies
14 - 8Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| July 10, 2021 | 12:57 pm | Travel Teams | 2021 | 07/10/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U | 3 | 0 | 8 | 3 | 0 | 0 | x | 14 | 7 | 5 | Win |
| Delta Huskies | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 5 | 5 | Loss |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matthew Kim | C, SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 7 | Elias Taylor | 2B, SS | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Brian Bast | 2B, 3B | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | AJ Geyer | P, C, 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | Gavin Phipps | LF, CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mikko Sunie | P, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anya Chernich | LF, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 | Brayden Witt | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Earl | 1B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Langer | P, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Jace Burnett | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 26 | 14 | 7 | 0 | 0 | 2 | 0 | 9 | 10 | 5 | 4 | 1 | 1 | 5 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Sunie | P, 1B | 2.0 | 1 | 4 | 3 | 0 | 5 | 5 | 13 | 59 | 27 | 2 | 0 |
| Stephen Langer | P, 2B | 2.1 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 37 | 27 | 0 | 0 |
| AJ Geyer | P, C, 3B | 2.2 | 3 | 3 | 2 | 0 | 2 | 3 | 11 | 39 | 22 | 1 | 0 |
| Total | 7 | 5 | 8 | 5 | 0 | 7 | 13 | 33 | 135 | 76 | 3 | 0 |
Delta Huskies
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U