Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 14, 2021 | 1:45 pm | Travel Teams | 2021 | 08/14/21 |
11U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mason Poulsen | 2B, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Logan Smith | P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Danny Kostov | SS, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Kyler Bartlett | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Logan Highfill | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Braden Roon | P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Oakley Feddersen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Oliver Wilson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wade Rodgers | P, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Brody Chase | 3B, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Jackson Sommer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Smith | P, LF | 2.0 | 5 | 7 | 7 | 1 | 4 | 3 | 15 | 56 | 33 | 0 | 0 |
| Braden Roon | P, LF | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 9 | 31 | 16 | 1 | 0 |
| Wade Rodgers | P, RF | 1.0 | 2 | 7 | 6 | 1 | 6 | 2 | 12 | 52 | 17 | 3 | 0 |
| Total | 4 | 11 | 18 | 17 | 3 | 11 | 5 | 36 | 139 | 66 | 4 | 0 |
12U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Hudson Wixom | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Elias Taylor | SS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Kim | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | AJ Geyer | SS | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brian Bast | 1B, CF | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Anya Chernich | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | Elias Powell | 1B, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Earl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Langer | 2B, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Phipps | LF, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayden Witt | P, CF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jace Burnett | 2B, RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Thomas Armbruster | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Mikko Sunie | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 18 | 11 | 3 | 0 | 3 | 0 | 17 | 11 | 5 | 6 | 0 | 0 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Armbruster | P | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 30 | 24 | 0 | 0 |
| Brayden Witt | P, CF | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 9 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 39 | 33 | 0 | 0 |
11U