Eagle River Arsenal14U
6 - 7Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 1, 2021 | 10:01 am | Travel Teams | 2021 | 05/22/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Eagle River Arsenal | 0 | 0 | 5 | 1 | 0 | 6 | 3 | 2 | Loss |
| 14U | 0 | 0 | 5 | 1 | 1 | 7 | 8 | 0 | Win |
Eagle River Arsenal
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Liam Irish | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 30 | Hunter Clements | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 24 | Bryson Roon | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kelly Leak | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 35 | Dylan Earl | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Charlie Menard | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kaleb Hanson 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Pavel Kostov 22 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 7 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 1 | 5 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Roon | - | 2.1 | 1 | 4 | 4 | 0 | 4 | 1 | 13 | 41 | 19 | 0 | 2 |
| Bryce Fordemwalt | - | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 39 | 20 | 0 | 0 |
| Liam Irish | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 7 | 0 | 0 |
| Total | 5 | 3 | 6 | 5 | 0 | 6 | 2 | 25 | 91 | 46 | 0 | 2 |
