14UAlaska Drillers
6 - 6Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 1, 2021 | 3:50 pm | Travel Teams | 2021 | 05/22/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 14U | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 2 | Tie |
| Alaska Drillers | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 10 | 5 | Tie |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Liam Irish | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Hunter Clements | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Bryson Roon 22 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaleb Hanson 24 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelly Leak | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Charlie Menard | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Dylan Earl | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Pavel Kostov 25 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Brayden Corrigan 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 2 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Roon 22 | - | 2.1 | 5 | 4 | 3 | 0 | 2 | 0 | 18 | 49 | 27 | 1 | 3 |
| Kaleb Hanson 24 | - | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 27 | 17 | 0 | 0 |
| Bryce Fordemwalt | - | 2.1 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | 44 | 38 | 0 | 0 |
| Total | 6 | 10 | 6 | 5 | 0 | 4 | 1 | 36 | 120 | 82 | 1 | 3 |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U