14UAlaska Drillers
4 - 14Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| June 2, 2021 | 1:02 pm | Travel Teams | 2021 | 05/30/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 14U | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | Loss |
| Alaska Drillers | 4 | 0 | 4 | 2 | 4 | 14 | 11 | 1 | Win |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Bryson Roon | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 13 | Kelly Leak | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Liam Irish | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Earl | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Caleb Korhonen | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Remy Daravivanh | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pavel Kostov 22 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaleb Hanson 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Irish | - | 4.0 | 8 | 10 | 6 | 0 | 3 | 4 | 26 | 88 | 56 | 0 | 0 |
| Bryson Roon | - | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 6 | 24 | 9 | 3 | 0 |
| Total | 5 | 11 | 14 | 10 | 0 | 5 | 4 | 32 | 112 | 65 | 3 | 0 |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U