![]() ![]() 6 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2021 | 8:00 am | Travel Teams | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
14U | 2 | 0 | 1 | 0 | 1 | 2 | x | 6 | 8 | 0 | Win |
AK Glacier Bears | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | Loss |
14U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hunter Clements | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Liam Irish | P, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Bryson Roon | P, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly Leak | P, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Bryce Fordemwalt | P, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caleb Korhonen | 2B, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Charlie Menard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Dayton Hollenbeck | 2B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pavel Kostov | LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Remy Daravivanh | LF, RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Kaleb Hanson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 26 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 5 | 1 | 0 | 0 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Fordemwalt | P, LF | 4.1 | 2 | 1 | 1 | 0 | 1 | 2 | 17 | 55 | 37 | 0 | 1 |
Liam Irish | P, SS | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 28 | 14 | 1 | 0 |
Kelly Leak | P, 1B | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 1 | 0 |
Bryson Roon | P, 3B | 1.1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 30 | 15 | 2 | 1 |
Remy Daravivanh | LF, RF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
Total | 6.3 | 3 | 2 | 2 | 0 | 6 | 4 | 33 | 131 | 75 | 4 | 2 |
AK Glacier Bears
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |