Fairbanks 49ers14U
4 - 6Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| July 12, 2021 | 7:27 am | Travel Teams | 2021 | 07/12/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairbanks 49ers | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 6 | 7 | Loss |
| 14U | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 7 | 1 | Win |
Fairbanks 49ers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Liam Irish | P, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | Pavel Kostov | LF, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 35 | Dylan Earl | P, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Kaleb Hanson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Remy Daravivanh | LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Charlie Menard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brayden Corrigan | 2B, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | 3 | 0 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Earl | P, 1B | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 13 | 34 | 19 | 0 | 0 |
| Liam Irish | P, SS | 4.0 | 2 | 3 | 2 | 0 | 5 | 9 | 20 | 84 | 41 | 3 | 0 |
| Total | 7 | 6 | 4 | 3 | 0 | 6 | 10 | 33 | 118 | 60 | 3 | 0 |
Fairbanks 49ers