Alaska Wild14U
16 - 15Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| July 20, 2021 | 5:01 pm | Travel Teams | 2021 | 07/20/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Wild | 1 | 1 | 9 | 2 | 3 | x | 16 | 3 | 6 | Win |
| 14U | 1 | 0 | 4 | 1 | 1 | 8 | 15 | 8 | 8 | Loss |
Alaska Wild
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C, 3B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 14 | Dayton Hollenbeck | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| 23 | Liam Irish | P, SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 35 | Dylan Earl | C, 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | P, SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 87 | Remy Daravivanh | P, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 50 | Xavier Friday-Morton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 36 | Max Earl | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 25 | Cedar Robichaud | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 24 | 15 | 8 | 0 | 1 | 0 | 0 | 11 | 17 | 6 | 5 | 3 | 2 | 7 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Korhonen | P, SS | 2.0 | 0 | 7 | 5 | 0 | 9 | 3 | 18 | 77 | 30 | 1 | 1 |
| Liam Irish | P, SS | 2.0 | 2 | 6 | 2 | 0 | 4 | 1 | 16 | 60 | 29 | 2 | 1 |
| Remy Daravivanh | P, 3B | 1.0 | 1 | 3 | 0 | 0 | 3 | 0 | 9 | 38 | 16 | 1 | 1 |
| Total | 5 | 3 | 16 | 7 | 0 | 16 | 4 | 43 | 175 | 75 | 4 | 3 |
