IBL All-Stars14U
5 - 18Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 2, 2021 | 4:57 pm | Travel Teams | 2021 | 08/02/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| IBL All-Stars | 0 | 1 | 0 | 1 | 3 | 5 | 9 | 2 | Loss |
| 14U | 5 | 0 | 6 | 0 | 7 | 18 | 16 | 0 | Win |
IBL All-Stars
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Liam Irish | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Bryson Roon | RF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | P, 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | Pavel Kostov | P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Charlie Menard | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Dylan Earl | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 87 | Remy Daravivanh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Dayton Hollenbeck | P, 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | Kelly Leak | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 18 | 16 | 2 | 2 | 0 | 0 | 15 | 7 | 4 | 11 | 0 | 2 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton Hollenbeck | P, 2B | 2.0 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 27 | 15 | 0 | 0 |
| Caleb Korhonen | P, 1B | 2.0 | 1 | 1 | 1 | 0 | 2 | 3 | 8 | 35 | 18 | 1 | 0 |
| Pavel Kostov | P | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 17 | 11 | 1 | 0 |
| Total | 5 | 9 | 5 | 5 | 0 | 3 | 6 | 22 | 79 | 44 | 2 | 0 |
IBL All-Stars