![]() ![]() 6 - 7Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
August 14, 2021 | 9:03 am | Travel Teams | 2021 | 08/14/21 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
14U | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 9 | 1 | Loss |
Alaska Drillers | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 1 | Win |
14U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hunter Clements | P, 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Bryce Fordemwalt | 2B, CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Liam Irish | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | Bryson Roon | P, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Caleb Korhonen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Kelly Leak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pavel Kostov | 2B, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
20 | John Haas | LF, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Dayton Hollenbeck | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 28 | 6 | 9 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 0 | 2 | 1 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Clements | P, 3B | 1.1 | 3 | 5 | 5 | 0 | 5 | 1 | 12 | 57 | 24 | 0 | 0 |
Bryson Roon | P, 3B | 5.2 | 3 | 2 | 2 | 0 | 5 | 5 | 24 | 91 | 53 | 1 | 0 |
Total | 7 | 6 | 7 | 7 | 0 | 10 | 6 | 36 | 148 | 77 | 1 | 0 |
Alaska Drillers
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |