Alaska Drillers14U
5 - 4Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 14, 2021 | 9:20 am | Travel Teams | 2021 | 08/14/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 2 | 1 | 0 | 1 | 0 | 1 | x | 5 | 10 | 0 | Win |
| 14U | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 10 | 1 | Loss |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Bryce Fordemwalt | P, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Liam Irish | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Bryson Roon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kelly Leak | P, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | John Haas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Earl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 87 | Remy Daravivanh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 1 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Leak | P, 2B | 5.0 | 9 | 4 | 3 | 0 | 2 | 2 | 25 | 86 | 52 | 0 | 0 |
| Bryce Fordemwalt | P, 2B | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 16 | 7 | 0 | 0 |
| Total | 6 | 10 | 5 | 4 | 0 | 4 | 2 | 30 | 102 | 59 | 0 | 0 |
Alaska Drillers