Alaska Drillers14U
5 - 22Full Time |
Details
| Date | Time | League | Season | Game Day |
|---|---|---|---|---|
| August 15, 2021 | 9:55 am | Travel Teams | 2021 | 08/15/21 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Alaska Drillers | 0 | 0 | 1 | 4 | 0 | 5 | 10 | 2 | Loss |
| 14U | 4 | 1 | 0 | 5 | 12 | 22 | 21 | 0 | Win |
Alaska Drillers
| Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U
| # | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunter Clements | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| 16 | Bryce Fordemwalt | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kelly Leak | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bryson Roon | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Caleb Korhonen | P, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 23 | Liam Irish | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| 35 | Dylan Earl | P, RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Remy Daravivanh 1 | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 1 | Pavel Kostov 87 | 2B, RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dayton Hollenbeck | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kaleb Hanson | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 33 | 19 | 21 | 3 | 2 | 0 | 0 | 18 | 10 | 5 | 11 | 2 | 1 | 0 |
| Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Earl | P, RF | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 39 | 23 | 0 | 0 |
| Caleb Korhonen | P, 2B | 2.0 | 6 | 4 | 4 | 0 | 2 | 2 | 13 | 46 | 25 | 1 | 0 |
| Total | 5 | 10 | 5 | 5 | 0 | 3 | 2 | 26 | 85 | 48 | 1 | 0 |
Alaska Drillers