![]() ![]() 9 - 4Full Time |
Details
Date | Time | League | Season | Game Day |
---|---|---|---|---|
November 13, 2021 | 11:59 am | Travel Teams | 2021 | 11/06/21 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
14U | 3 | 0 | 1 | 1 | 3 | 1 | x | 9 | 17 | 0 | Win |
North Brevard Comets | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | Loss |
14U
# | Batting | Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hunter Clements | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
20 | John Haas | P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Liam Irish | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Kelly Leak | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Caleb Korhonen | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Jackson Taylor | 2B | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Pavel Kostov | LF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
87 | Remy Daravivanh | LF, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Kaleb Hanson | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 32 | 9 | 17 | 2 | 4 | 1 | 0 | 7 | 1 | 11 | 7 | 3 | 1 | 0 |
Pitching | Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Haas | P | 7.0 | 7 | 4 | 4 | 0 | 4 | 8 | 32 | 117 | 74 | 3 | 1 |
Total | 7 | 7 | 4 | 4 | 0 | 4 | 8 | 32 | 117 | 74 | 3 | 1 |
North Brevard Comets
Position | AB | R | H | 2B | 3B | HR | SAC | RBI | BB | SO | SB | CS | HBP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | HA | R | ER | HRA | BB | SO | BF | PC | ST | WP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |